1 title
Fédérale 1
Last title in 2011

| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | |||||||||||
| 2026-27 | Sète | Fédérale 3 | 1 | 80 | 0 | — | — | — | 1 | 0 | 1 |
| Total | 1 | 80 | 0 | — | — | — | 1 | 0 | 1 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Last title in 2011