KR
Kalum Rathbone
2025-26
- Club
Wigan Warriors
- Nationality
- English
- Age
- 20 yrs
- Club debut
- Wigan Warriors (2025)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
37
Minutes played
0
Starts
0
Points scored
0
Tries scored
0
Assists
0
Metres / match
19
Tackles / match
—
Turnovers / match
37'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | |||||||||||
| 2025-26 | Wigan Warriors | Super League XIII | 1 | 37 | 0 | — | — | — | 0 | 0 | 0 |
| Total | 1 | 37 | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
0'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2025-26 | — | ![]() | Trained at | 1 year | 2025-26 → 2026-27 |
Honours & awards
No honours
Individual awards
No honours
