JD
Jason Damm
3eme ligne
Américain
193 cm · 113 kg
31 yrs
Club debut
Colorado Raptors (2018)
International debut
Etats-Unis (2021)
Loading data...
🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.
Media
Key stats & Averages
Filters:
3
Matches played
240
Minutes played
3
Starts
0
Points scored
0
Tries scored
—
Assists
—
Metres / match
—
Tackles / match
—
Turnovers / match
80'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | |||||||||||
| 2026-27 | Etats-Unis | World Rugby Nations Cup | 3 | 240 | 0 | — | — | — | 0 | 0 | 0 |
| 3 | 240 | 0 | — | — | — | 0 | 0 | 0 | |||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Club left | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2018-19 | — | Colorado Raptors | Trained at | 1 year | 2018-19 → 2019-20 |
| 2019-20 | Colorado Raptors | Rugby ATL | Transfer | 4 yrs | 2019-20 → 2023-24 |
| 2023-24 | Rugby ATL | RFC Los Angeles | Transfer | 2 yrs | 2023-24 → 2025-26 |
| 2025-26 | RFC Los Angeles | California Legion | Transfer | 1 year | 2025-26 → 2026-27 |
Honours & awards
Team titles
2021
Major League Rugby
Rugby ATL
Individual awards
No honours
Classifieds
[its_fiche_annonces type="joueur" id="218226"]🔒 Pro Profile
Pro profile · Clubs only
Access the player's professional information (availability, agent, highlight video, CV) by creating your free Club account.