DW
Danny Ward
- Position
- Pilier
- Club
Dewsbury Rams
- Nationality
- English
- Age
- 46 yrs
- Height
- 176 cm
- Weight
- 102 kg
- Club debut
- Hull KR (2006)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
—
Minutes played
1
Starts
0
Points scored
0
Tries scored
—
Assists
—
Metres / match
—
Tackles / match
—
Turnovers / match
—
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | |||||||||||
| 2017-18 | Dewsbury Rams | Kingstone Press Championship | 1 | — | 0 | — | — | — | 0 | 0 | 0 |
| Total | 1 | — | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
80'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2006-07 | — | ![]() | Trained at | 1 year | 2006-07 → 2007-08 |
| 2007-08 | ![]() | ![]() | Transfer | 4 yrs | 2007-08 → 2011-12 |
| 2017-18 | ![]() | ![]() | Transfer | 1 year | 2017-18 → 2018-19 |
Honours & awards
No honours
Individual awards
No honours


