1title since 2024
Defending champion


South Africa U20


Champion 2026

| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 13 | 3 | 2 | 1 | 0 | 3 | 0 | 133 | 67 | +66 |
| 2 | ![]() | 8 | 3 | 1 | 1 | 1 | 2 | 0 | 80 | 83 | -3 |
| 3 | ![]() ![]() ![]() | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 78 | 120 | -42 |
| 4 | ![]() ![]() ![]() | 7 | 3 | 1 | 0 | 2 | 2 | 1 | 76 | 97 | -21 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Yaqeen Ahmed | ![]() ![]() | 3 | 35 | 11.7 |
| 2 | Jack Benade | ![]() ![]() | 3 | 20 | 6.7 |
| 3 | Federico Serpa | ![]() ![]() | 2 | 18 | 9.0 |
| 4 | Finn Mackay | ![]() ![]() | 2 | 16 | 8.0 |
| 5 | Ethan Adams | ![]() ![]() | 3 | 15 | 5.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Jack Benade | ![]() ![]() | 3 | 4 | 1.3 |
| 2 | Ethan Adams | ![]() ![]() | 3 | 3 | 1.0 |
| 3 | Yaqeen Ahmed | ![]() ![]() | 3 | 2 | 0.7 |
| 4 | Finn McLeod | ![]() ![]() ![]() | 3 | 2 | 0.7 |
| 5 | Cohen Norrie | ![]() ![]() ![]() | 3 | 2 | 0.7 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 3 | 20 | 44.3 | 133 |
| 2 | ![]() ![]() ![]() | 3 | 14 | 26.7 | 80 |
| 3 | ![]() ![]() ![]() | 3 | 13 | 26.0 | 78 |
| 4 | ![]() ![]() ![]() | 3 | 11 | 25.3 | 76 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() ![]() | 3 | 11 | 67 | 22.3 |
| 2 | ![]() ![]() ![]() | 3 | 13 | 83 | 27.7 |
| 3 | ![]() ![]() | 3 | 16 | 97 | 32.3 |
| 4 | ![]() ![]() ![]() | 3 | 18 | 120 | 40.0 |
Defending champion


Champion 2026



