Currie Cup
Championnat Hémisphère Sud
Men's
Southern Hemisphere
Senior
14 teams
Standings & Knockout Stage
Pool:
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natal Sharks | 28 | 6 | 6 | 0 | 0 | 4 | 0 | 247 | 102 | +145 |
| 2 | Golden Lions | 24 | 6 | 5 | 0 | 1 | 4 | 0 | 223 | 101 | +122 |
| 3 | Blue Bulls | 20 | 6 | 4 | 0 | 2 | 4 | 0 | 261 | 141 | +120 |
| 4 | Boland Cavaliers | 15 | 6 | 3 | 0 | 3 | 3 | 0 | 201 | 174 | +27 |
| 5 | Mighty Elephants | 10 | 6 | 2 | 0 | 4 | 2 | 0 | 146 | 243 | -97 |
| 6 | SWD Eagles | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 75 | 273 | -198 |
| 7 | Valke | 2 | 6 | 0 | 0 | 6 | 2 | 0 | 116 | 235 | -119 |
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Free State Cheetahs | 27 | 6 | 6 | 0 | 0 | 3 | 0 | 209 | 54 | +155 |
| 2 | Western Province | 25 | 6 | 5 | 0 | 1 | 5 | 0 | 235 | 117 | +118 |
| 3 | Griquas | 15 | 6 | 3 | 0 | 3 | 3 | 0 | 188 | 140 | +48 |
| 4 | Leopards | 15 | 6 | 3 | 0 | 3 | 3 | 0 | 182 | 246 | -64 |
| 5 | Pumas | 11 | 6 | 2 | 0 | 4 | 3 | 0 | 133 | 203 | -70 |
| 6 | Border Bulldogs | 6 | 6 | 1 | 0 | 5 | 2 | 0 | 119 | 210 | -91 |
| 7 | Griffons | 5 | 6 | 1 | 0 | 5 | 1 | 0 | 119 | 215 | -96 |
Upcoming knockout stage
Results & Fixtures
Pool:
No upcoming matches
Statistics
| # | Player | Team | MJ | Points |
|---|---|---|---|---|
| 1 | Ignatius Petrus Olivier | Leopards | 6 | 92 |
| 2 | Justin Peach | Mighty Elephants | 6 | 81 |
| 3 | Braam van Straaten | Griquas | 6 | 79 |
| 4 | Willem de Waal | Free State Cheetahs | 5 | 75 |
| 5 | Andre Hough | Griffons | 6 | 64 |
| # | Player | Team | MJ | Tries |
|---|---|---|---|---|
| 1 | Henno Mentz | Natal Sharks | 6 | 9 |
| 2 | Egon Ryan Seconds | Western Province | 6 | 7 |
| 3 | John Mametsa | Blue Bulls | 6 | 6 |
| 4 | Vuyani Dlomo | Mighty Elephants | 4 | 5 |
| 5 | Anton Leonard | Blue Bulls | 6 | 5 |