IC7
Cayman Islands 7
Loading data...
Standings — RAN Sevens 2024-25
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canada 7 | 8 | 3 | 2 | 1 | 0 | 67 | 0 | +67 |
| 2 | Barbados 7 | 8 | 3 | 2 | 1 | 0 | 40 | 17 | +23 |
| 3 | Mexico 7 | 7 | 3 | 2 | 0 | 1 | 31 | 34 | -3 |
| 4 | Jamaica 7 | 7 | 3 | 2 | 0 | 1 | 49 | 38 | +11 |
| 5 | Trinidad and Tobago 7 | 6 | 3 | 1 | 1 | 1 | 34 | 39 | -5 |
| 6 | Guyana 7 | 5 | 3 | 1 | 0 | 2 | 22 | 57 | -35 |
| 7 | Cayman Islands 7 | 4 | 3 | 0 | 1 | 2 | 50 | 53 | -3 |
| 8 | Bermuda 7 | 3 | 3 | 0 | 0 | 3 | 14 | 69 | -55 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2024-25 | ||||||
| RAN Sevens | 3 | 0 | 1 | 2 | 4 | -3 |
1 additional season Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
0
Wins
1
Drawn
2
Losses
0%
% Wins
50
Points scored
53
Points conceded
-3
Differential
16.7
Pts/match
0
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| RAN Sevens | 3 | 0 | 1 | 2 | 50 | 53 | -3 | 0 | 2 |
| Total | 3 | 0 | 1 | 2 | 50 | 53 | -3 | 0 | 2 |
Game statistics averages
—
Possession
—
Territory
—
Metres / match
14
Tackles / match
—
Rucks / match
—
Mauls / match
Detail by competition
Detail by competition reserved for members
The averages above are free to view. Join the It's Rugby community for free to see the detail by competition.
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Darien Montague | Wing | 3 | 0 |
| 2 | Cueme Parker | Wing | 3 | 0 |
| 3 | Richard Hooper | Wing | 3 | 0 |
| 4 | Harry Clark | Centre | 3 | 0 |
| 5 | Paul Westin | 3 | 0 | |
| 6 | Eddie Westin | 3 | 0 | |
| 7 | Tommy Kehoe | 3 | 0 | |
| 8 | Justin May | 3 | 0 | |
| 9 | Mike Luxton | 3 | 0 | |
| 10 | David Stringer | 3 | 0 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Darien Montague | Wing | 3 | 0 |
| 2 | Cueme Parker | Wing | 3 | 0 |
| 3 | Richard Hooper | Wing | 3 | 0 |
| 4 | Harry Clark | Centre | 3 | 0 |
| 5 | Paul Westin | 3 | 0 | |
| 6 | Eddie Westin | 3 | 0 | |
| 7 | Tommy Kehoe | 3 | 0 | |
| 8 | Justin May | 3 | 0 | |
| 9 | Mike Luxton | 3 | 0 | |
| 10 | David Stringer | 3 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Darien Montague | Wing | 0 | 3 |
| 2 | Cueme Parker | Wing | 0 | 3 |
| 3 | Richard Hooper | Wing | 0 | 3 |
| 4 | Harry Clark | Centre | 0 | 3 |
| 5 | Paul Westin | 0 | 3 | |
| 6 | Eddie Westin | 0 | 3 | |
| 7 | Tommy Kehoe | 0 | 3 | |
| 8 | Justin May | 0 | 3 | |
| 9 | Mike Luxton | 0 | 3 | |
| 10 | David Stringer | 0 | 3 |
Honours
No honours