AU
Australie U20
Founded
1949
Address
Ground Floor29-57 Christie StreetNSW 2065St Leonards Sydney AUSTRALIA
Phone
61 2 9956 3416
Email
aru@rugby.com.au
Official website
www.rugby.com.au
Loading data...
Media
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U20 | 15 | 3 | 3 | 0 | 0 | 136 | 76 | +60 |
| 2 | Australie U20 | 12 | 3 | 2 | 0 | 1 | 172 | 73 | +99 |
| 3 | Fidji U20 | 5 | 3 | 1 | 0 | 2 | 61 | 124 | -63 |
| 4 | Espagne U20 | 3 | 3 | 0 | 0 | 3 | 80 | 176 | -96 |
Knockout stage
Match 5e-8e place
Match pour la 7e place
Australie U20 — Total competition (pool stage + knockout stage)5 J · 3 G · 0 N · 2 P · 260-140 (+120)
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrique du Sud U20 | 13 | 3 | 2 | 1 | 0 | 133 | 67 | +66 |
| 2 | Nouvelle-Zelande U20 | 8 | 3 | 1 | 1 | 1 | 80 | 83 | -3 |
| 3 | Argentine U20 | 7 | 3 | 1 | 0 | 2 | 76 | 97 | -21 |
| 4 | Australie U20 | 7 | 3 | 1 | 0 | 2 | 78 | 120 | -42 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Tom Robinson
Back row
Charlie Wallace
Centre
Jonah Rangiwai
Prop
Leo Jaques
Wing
Eli Langi
Back row
Marshall Le Maitre
Back row
Kingbenjamin Swerling-Finaipepe
Prop
Josh Takai
Centre
Angus Grover
Scrum-half
Louis Fenwicke
Full-back
Tom Farr-Jones
Wing
Matthew Sauao
Prop
Riley Whitfield
Centre
Chayse Geros
Scrum-half
Frankie Goldsbrough
Centre
Tyler Maybery
Hooker
Sam Blank
Scrum-half
Nick Hill
Prop
Isaac Fonua
Lock
Jonty Fowler
Fly-half
Cooper Watters
Wing
Luca Cleverley
Back row
Charlie Bird
Centre
Edward Baxter
Lock
Toby Brial
Back row
Ewald Kruger
Hooker
Tai Taka
Centre
Jasper Asi
Prop
Cooper Eagle
Back row
Charlie Hollyman
Hooker
Kenneth Harris
Lock
Zach Fittler
Centre
John Grenfell
Hooker
Finn Mackay
Fly-half
Will Ross
Lock
TJ Talaileva
Back row
Lehopa Leota
Prop
Jacob Job
Prop
Treyvon Pritchard
Full-back
Edwin Langi
Prop
Harper Strachan
Prop
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| U20 Rugby Championship | 3 | 1 | 0 | 2 | 7 | -42 |
| CDM U20 | 5 | 3 | 0 | 2 | 12 | +120 |
15 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
6
Matches
3
Wins
0
Drawn
3
Losses
50%
% Wins
250
Points scored
193
Points conceded
+57
Differential
41.7
Pts/match
54
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| CDM U20 | 3 | 2 | 0 | 1 | 172 | 73 | +99 | 41 | 20 |
| U20 Rugby Championship | 3 | 1 | 0 | 2 | 78 | 120 | -42 | 13 | 18 |
| Total | 6 | 3 | 0 | 3 | 250 | 193 | +57 | 54 | 38 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Finn Mackay | Fly-half | 7 | 50 |
| 2 | Tom Farr-Jones | Wing | 4 | 30 |
| 3 | Edwin Langi | Prop | 8 | 25 |
| 4 | Ewald Kruger | Hooker | 8 | 20 |
| 5 | Charlie Bird | Centre | 5 | 19 |
| 6 | Sam Blank | Scrum-half | 7 | 15 |
| 7 | Luca Cleverley | Back row | 6 | 15 |
| 8 | Toby Brial | Back row | 6 | 15 |
| 9 | Zach Fittler | Centre | 5 | 15 |
| 10 | John Grenfell | Hooker | 4 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Tom Farr-Jones | Wing | 4 | 6 |
| 2 | Edwin Langi | Prop | 8 | 5 |
| 3 | Ewald Kruger | Hooker | 8 | 4 |
| 4 | Sam Blank | Scrum-half | 7 | 3 |
| 5 | Luca Cleverley | Back row | 6 | 3 |
| 6 | Toby Brial | Back row | 6 | 3 |
| 7 | Zach Fittler | Centre | 5 | 3 |
| 8 | John Grenfell | Hooker | 4 | 3 |
| 9 | Riley Whitfield | Centre | 3 | 3 |
| 10 | Angus Grover | Scrum-half | 8 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Edwin Langi | Prop | 25 | 8 |
| 2 | Jacob Job | Prop | 0 | 8 |
| 3 | Isaac Fonua | Lock | 0 | 8 |
| 4 | Angus Grover | Scrum-half | 10 | 8 |
| 5 | Ewald Kruger | Hooker | 20 | 8 |
| 6 | Eli Langi | Back row | 5 | 7 |
| 7 | Finn Mackay | Fly-half | 50 | 7 |
| 8 | Will Ross | Lock | 0 | 7 |
| 9 | Tai Taka | Centre | 10 | 7 |
| 10 | Sam Blank | Scrum-half | 15 | 7 |
Honours
2019
Coupe du monde U20
2010
Coupe du monde U20