SU
Santiago Ugartemendia
2010-11
- Position
- Back row
- Club
Los Matreros
- Nationality
- Argentinian
- Club debut
- Los Matreros (2010)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
12
Minutes played
0
Starts
0
Points scored
0
Tries scored
—
Assists
—
Metres / match
—
Tackles / match
—
Turnovers / match
12'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | |||||||||||
| 2010-11 | ![]() | URBA Group 1 | 1 | 12 | 0 | — | — | — | 0 | 0 | 0 |
| Total | 1 | 12 | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
12'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2010-11 | — | ![]() | Trained at | 1 year | 2010-11 → 2011-12 |
Honours & awards
No honours
Individual awards
No honours

