RW
Ryan Westerman
- Position
- Centre
- Club
Hull KR
- Nationality
- English
- Age
- 20 yrs
- Height
- 185 cm
- Weight
- 89 kg
- Club debut
- Hull FC (2023)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
80
Minutes played
0
Starts
—
Points scored
—
Tries scored
0
Assists
96
Metres / match
11
Tackles / match
—
Turnovers / match
80'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | |||||||||||
| 2025-26 | Hull KR | Super League XIII | 1 | 80 | — | — | — | — | — | — | — |
| Total | 1 | 80 | — | — | — | — | — | — | — | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
-
Min. played
-
Tries
-
Yellow cards
-
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
Honours & awards
No honours
Individual awards
No honours

