BL
Brogan Leary
2025-26
- Position
- Ailier
- Nationality
- Welsh
- International debut
- Pays de Galles U20 (2025)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
72
Minutes played
1
Starts
5
Points scored
1
Tries scored
—
Assists
103
Metres / match
2
Tackles / match
1
Turnovers / match
72'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | |||||||||||
| 2025-26 | Pays de Galles U20 | Coupe du monde U20 | 1 | 72 | 1 | — | — | — | 0 | 0 | 0 |
| Total | 1 | 72 | 1 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
72'
Min. played
1
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| No transfer recorded | |||||
Honours & awards
No honours
Individual awards
No honours

