1 title since 2017
Defending champion
France 7
Champion 2024, final against Fidji 7

France 7| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | +42 | 9 |
| 2 | Ireland 7 | 3 | 2 | 1 | +38 | 7 |
| 3 | ![]() | 3 | 1 | 2 | +27 | 5 |
| 4 | ![]() | 3 | 0 | 3 | -107 | 3 |
| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | +29 | 9 |
| 2 | ![]() | 3 | 2 | 1 | +27 | 7 |
| 3 | ![]() | 3 | 1 | 2 | +3 | 5 |
| 4 | ![]() | 3 | 0 | 3 | -59 | 3 |
| # | Team | P | W | L | Diff | Pts |
|---|---|---|---|---|---|---|
| 1 | ![]() | 3 | 3 | 0 | +61 | 9 |
| 2 | France 7 | 3 | 1 | 1 | 0 | 6 |
| 3 | ![]() | 3 | 1 | 1 | -10 | 6 |
| 4 | ![]() | 3 | 0 | 3 | -51 | 3 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Iowane Teba | ![]() | 5 | 32 | 6.4 |
| 2 | Perry Baker | ![]() | 6 | 30 | 5.0 |
| 3 | Rayan Rebbadj | France 7 | 5 | 29 | 5.8 |
| 4 | Akuila Rokolisoa | ![]() | 4 | 29 | 7.3 |
| 5 | Tristan Leyds | ![]() | 6 | 28 | 4.7 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Perry Baker | ![]() | 6 | 6 | 1.0 |
| 2 | Moses Leo | ![]() | 6 | 5 | 0.8 |
| 3 | Matias Lucas Osadczuk | ![]() | 6 | 5 | 0.8 |
| 4 | Joji Nasova | ![]() | 3 | 5 | 1.7 |
| 5 | Chay Mullins | Ireland 7 | 4 | 5 | 1.3 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 23 | 32.3 | 97 |
| 2 | ![]() | 3 | 18 | 24.3 | 73 |
| 3 | ![]() | 3 | 18 | 23.7 | 71 |
| 4 | ![]() | 3 | 17 | 21.3 | 64 |
| 5 | Ireland 7 | 3 | 17 | 20.7 | 62 |
| 6 | ![]() | 3 | 16 | 19.7 | 59 |
| 7 | ![]() | 3 | 11 | 19.0 | 57 |
| 8 | ![]() | 3 | 15 | 17.3 | 52 |
| 9 | France 7 | 3 | 18 | 14.3 | 43 |
| 10 | ![]() | 3 | 12 | 13.7 | 41 |
| 11 | ![]() | 3 | 7 | 7.3 | 22 |
| 12 | ![]() | 3 | 8 | 6.3 | 19 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | Ireland 7 | 3 | 12 | 24 | 8.0 |
| 2 | ![]() | 3 | 10 | 29 | 9.7 |
| 3 | ![]() | 3 | 13 | 32 | 10.7 |
| 4 | ![]() | 3 | 13 | 35 | 11.7 |
| 5 | ![]() | 3 | 14 | 36 | 12.0 |
| 6 | France 7 | 3 | 11 | 43 | 14.3 |
| 7 | ![]() | 3 | 15 | 46 | 15.3 |
| 8 | ![]() | 3 | 10 | 49 | 16.3 |
| 9 | ![]() | 3 | 20 | 67 | 22.3 |
| 10 | ![]() | 3 | 15 | 78 | 26.0 |
| 11 | ![]() | 3 | 19 | 92 | 30.7 |
| 12 | ![]() | 3 | 28 | 129 | 43.0 |
Defending champion
France 7Champion 2024, final against Fidji 7