3 titles since 2009
Defending champion

Uruguay

Champion 2019



| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 11 | 3 | 2 | 0 | 1 | 2 | 1 | 104 | 71 | +33 |
| 2 | ![]() | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 94 | 88 | +6 |
| 3 | ![]() | 6 | 3 | 1 | 0 | 2 | 2 | 0 | 94 | 101 | -7 |
| 4 | ![]() | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 55 | 87 | -32 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Federico Favaro Garcia | ![]() | 3 | 34 | 11.3 |
| 2 | Facundo Cordero | ![]() | 3 | 25 | 8.3 |
| 3 | Cliven Loubser | ![]() | 3 | 25 | 8.3 |
| 4 | Martin Roger Farias | ![]() | 3 | 23 | 7.7 |
| 5 | German Kessler | ![]() | 3 | 20 | 6.7 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Facundo Cordero | ![]() | 3 | 5 | 1.7 |
| 2 | German Kessler | ![]() | 3 | 4 | 1.3 |
| 3 | Kirill Golosnitskiy | ![]() | 2 | 3 | 1.5 |
| 4 | Evgueni Matveev | ![]() | 2 | 3 | 1.5 |
| 5 | Johan Cornè Greyling | ![]() | 3 | 2 | 0.7 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 14 | 34.7 | 104 |
| 2 | ![]() | 3 | 12 | 31.3 | 94 |
| 3 | ![]() | 3 | 13 | 31.3 | 94 |
| 4 | ![]() | 3 | 6 | 18.3 | 55 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 9 | 71 | 23.7 |
| 2 | ![]() | 3 | 11 | 87 | 29.0 |
| 3 | ![]() | 3 | 13 | 88 | 29.3 |
| 4 | ![]() | 3 | 12 | 101 | 33.7 |
Defending champion

Champion 2019


Ireland ALast title in 20141 title
