R7
Roumanie 7
Founded
1931
Address
bd Marasati - n°26 - Sector 17700 BUCURESTI
Phone
40212245482
Email
frr@frr.ro
Official website
www.rugby.ro
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allemagne 7 | 9 | 3 | 3 | 0 | 0 | 64 | 26 | +38 |
| 2 | Italie 7 | 7 | 3 | 2 | 0 | 1 | 48 | 33 | +15 |
| 3 | Georgie 7 | 5 | 3 | 1 | 0 | 2 | 45 | 50 | -5 |
| 4 | Roumanie 7 | 3 | 3 | 0 | 0 | 3 | 26 | 74 | -48 |
Knockout stage
Match 5e-8e place
Match pour la 11e place
Roumanie 7 — Total competition (pool stage + knockout stage)5 J · 1 G · 0 N · 4 P · 59-133 (-74)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal 7 | 7 | 3 | 2 | 0 | 1 | 71 | 45 | +26 |
| 2 | Italie 7 | 7 | 3 | 2 | 0 | 1 | 87 | 64 | +23 |
| 3 | Georgie 7 | 6 | 3 | 1 | 1 | 1 | 55 | 52 | +3 |
| 4 | Roumanie 7 | 4 | 3 | 0 | 1 | 2 | 38 | 90 | -52 |
Knockout stage
Match 5e-8e place
Match pour la 5e place
Roumanie 7 — Total competition (pool stage + knockout stage)5 J · 1 G · 1 N · 3 P · 70-107 (-37)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Rugby Europe 7 Grand Prix Series — Algarve | 5 | 1 | 0 | 4 | 3 | -74 |
| Rugby Europe 7 Grand Prix Series — Hamburg | 5 | 1 | 1 | 3 | 4 | -37 |
4 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
6
Matches
0
Wins
1
Drawn
5
Losses
0%
% Wins
64
Points scored
164
Points conceded
-100
Differential
10.7
Pts/match
0
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Rugby Europe 7 Grand Prix Series — Algarve | 3 | 0 | 0 | 3 | 26 | 74 | -48 | 0 | 0 |
| Rugby Europe 7 Grand Prix Series — Hamburg | 3 | 0 | 1 | 2 | 38 | 90 | -52 | 0 | 0 |
| Total | 6 | 0 | 1 | 5 | 64 | 164 | -100 | 0 | 0 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|
| # | Player | Position | Matches | Tries |
|---|
| # | Player | Position | Pts | Matches |
|---|
Honours
No honours