MR
Melbourne Rising
Loading data...
Standings — National Rugby Championship 2019-20
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emirates Western Force | 28 | 7 | 6 | 0 | 1 | 285 | 213 | +72 |
| 2 | Canberra Vikings | 22 | 7 | 5 | 0 | 2 | 238 | 211 | +27 |
| 3 | Fidjian Drua | 17 | 7 | 3 | 2 | 2 | 231 | 214 | +17 |
| 4 | Brisbane City | 17 | 7 | 3 | 1 | 3 | 214 | 199 | +15 |
| 5 | NSW Country Eagles | 16 | 7 | 3 | 1 | 3 | 181 | 172 | +9 |
| 6 | Queensland Country | 15 | 7 | 3 | 0 | 4 | 205 | 235 | -30 |
| 7 | Melbourne Rising | 11 | 7 | 2 | 0 | 5 | 206 | 211 | -5 |
| 8 | Sydney Rays | 6 | 7 | 1 | 0 | 6 | 220 | 325 | -105 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Lolohea Loco
Wing
Esei Ha'angana
Lock
Mahe Vailanu
Hooker
Will Clift
Lock
Theo Strang
Scrum-half
James So'oialo
Full-back
Reece Fuller
Scrum-half
Richard Hardwick
Back row
Anaru Rangi
Hooker
Ross Haylett-Petty
Lock
Tetera Faulkner
Prop
William Lewesi
Centre
Michael Moloney
Fly-half
Taylor Acheson
Wing
Rodney Iona
Fly-half
Va'auli Fa'amausili
Prop
Angus Cottrell
Back row
Nailati Ukalele
Wing
Robert Leota
Back row
Ah-Mau Tuimaleali'ifano
Wing
Pone Fa'amausili
Prop
Semisi Ofa Tupou
Centre
Ikapote Tupai
Back row
Ola Tauelangi
Back row
Navarre Haisila
Wing
Luke Jones
Lock
Patrick Morrey
Back row
Maciu Nabolakasi
Back row
Delai Moto
Scrum-half
Justin Marsters
Full-back
Joseva Tamani
Back row
Moli So'oaemalelagi
Hooker
Jermaine Ainsley
Prop
Harry Potter
Centre
Fereti Eteuati Sa'aga
Prop
Matt Gibbon
Prop
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2019-20 | ||||||
| National Rugby Championship | 7 | 2 | 0 | 5 | 11 | -5 |
5 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
7
Matches
2
Wins
0
Drawn
5
Losses
29%
% Wins
206
Points scored
211
Points conceded
-5
Differential
29.4
Pts/match
30
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| National Rugby Championship | 7 | 2 | 0 | 5 | 206 | 211 | -5 | 30 | 33 |
| Total | 7 | 2 | 0 | 5 | 206 | 211 | -5 | 30 | 33 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | James So'oialo | Full-back | 5 | 41 |
| 2 | Justin Marsters | Full-back | 7 | 30 |
| 3 | Semisi Ofa Tupou | Centre | 5 | 17 |
| 4 | Ah-Mau Tuimaleali'ifano | Wing | 5 | 15 |
| 5 | Rodney Iona | Fly-half | 7 | 10 |
| 6 | Ross Haylett-Petty | Lock | 6 | 10 |
| 7 | Anaru Rangi | Hooker | 5 | 10 |
| 8 | Nailati Ukalele | Wing | 3 | 10 |
| 9 | Michael Moloney | Fly-half | 2 | 9 |
| 10 | Matt Gibbon | Prop | 7 | 5 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Justin Marsters | Full-back | 7 | 6 |
| 2 | Ah-Mau Tuimaleali'ifano | Wing | 5 | 3 |
| 3 | Semisi Ofa Tupou | Centre | 5 | 3 |
| 4 | Rodney Iona | Fly-half | 7 | 2 |
| 5 | Ross Haylett-Petty | Lock | 6 | 2 |
| 6 | Anaru Rangi | Hooker | 5 | 2 |
| 7 | Nailati Ukalele | Wing | 3 | 2 |
| 8 | Matt Gibbon | Prop | 7 | 1 |
| 9 | Navarre Haisila | Wing | 4 | 1 |
| 10 | Taylor Acheson | Wing | 4 | 1 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Ikapote Tupai | Back row | 0 | 7 |
| 2 | Justin Marsters | Full-back | 30 | 7 |
| 3 | Rodney Iona | Fly-half | 10 | 7 |
| 4 | William Lewesi | Centre | 0 | 7 |
| 5 | Matt Gibbon | Prop | 5 | 7 |
| 6 | Esei Ha'angana | Lock | 0 | 7 |
| 7 | Theo Strang | Scrum-half | 0 | 6 |
| 8 | Ross Haylett-Petty | Lock | 10 | 6 |
| 9 | Will Clift | Lock | 0 | 6 |
| 10 | Delai Moto | Scrum-half | 0 | 5 |
Honours
No honours