G7
Guyane 7
Loading data...
Standings — HK Qualifiers 2016-17
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Espagne 7 | 9 | 3 | 3 | 0 | 0 | 98 | 5 | +93 |
| 2 | Papouasie Nouvelle-Guinée 7 | 6 | 3 | 2 | 0 | 1 | 57 | 41 | +16 |
| 3 | Uruguay 7 | 3 | 3 | 1 | 0 | 2 | 71 | 76 | -5 |
| 4 | Guyane 7 | 0 | 3 | 0 | 0 | 3 | 24 | 128 | -104 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2016-17 | ||||||
| HK Qualifiers | 3 | 0 | 0 | 3 | 0 | -104 |
3 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
0
Wins
0
Drawn
3
Losses
0%
% Wins
24
Points scored
128
Points conceded
-104
Differential
8.0
Pts/match
4
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| HK Qualifiers | 3 | 0 | 0 | 3 | 24 | 128 | -104 | 4 | 20 |
| Total | 3 | 0 | 0 | 3 | 24 | 128 | -104 | 4 | 20 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Patrick King | 3 | 10 | |
| 2 | Ronald Mayers | 3 | 7 | |
| 3 | Avery Corbin | 3 | 5 | |
| 4 | Ryan Gonsalves | 3 | 2 | |
| 5 | Claudius Butts | 3 | 0 | |
| 6 | Vallon Adams | 3 | 0 | |
| 7 | Rupert Giles | 3 | 0 | |
| 8 | Richard Staglon | 3 | 0 | |
| 9 | Blaise Bayley | 3 | 0 | |
| 10 | Rondell McAurtur | 2 | 0 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Patrick King | 3 | 2 | |
| 2 | Ronald Mayers | 3 | 1 | |
| 3 | Avery Corbin | 3 | 1 | |
| 4 | Ryan Gonsalves | 3 | 0 | |
| 5 | Claudius Butts | 3 | 0 | |
| 6 | Vallon Adams | 3 | 0 | |
| 7 | Rupert Giles | 3 | 0 | |
| 8 | Richard Staglon | 3 | 0 | |
| 9 | Blaise Bayley | 3 | 0 | |
| 10 | Rondell McAurtur | 2 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Patrick King | 10 | 3 | |
| 2 | Ryan Gonsalves | 2 | 3 | |
| 3 | Claudius Butts | 0 | 3 | |
| 4 | Ronald Mayers | 7 | 3 | |
| 5 | Vallon Adams | 0 | 3 | |
| 6 | Rupert Giles | 0 | 3 | |
| 7 | Avery Corbin | 5 | 3 | |
| 8 | Richard Staglon | 0 | 3 | |
| 9 | Blaise Bayley | 0 | 3 | |
| 10 | Rondell McAurtur | 0 | 2 |
Honours
No honours