G7
Grande-Bretagne 7
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrique du Sud 7 | 9 | 3 | 3 | 0 | 0 | 66 | 24 | +42 |
| 2 | Espagne 7 | 6 | 3 | 2 | 0 | 1 | 29 | 38 | -9 |
| 3 | Nouvelle-Zelande 7 | 5 | 3 | 1 | 0 | 2 | 51 | 34 | +17 |
| 4 | Grande-Bretagne 7 | 0 | 3 | 0 | 0 | 3 | 10 | 60 | -50 |
Knockout stage
Match 5e-8e place
Match pour la 7e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 0 G · 0 N · 5 P · 34-110 (-76)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentine 7 | 7 | 3 | 2 | 0 | 1 | 72 | 57 | +15 |
| 2 | Fidji 7 | 6 | 3 | 2 | 0 | 1 | 79 | 62 | +17 |
| 3 | Grande-Bretagne 7 | 4 | 3 | 1 | 0 | 2 | 52 | 62 | -10 |
| 4 | Espagne 7 | 4 | 3 | 1 | 0 | 2 | 62 | 84 | -22 |
Knockout stage
Match 5e-8e place
Match pour la 7e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 1 G · 0 N · 4 P · 88-117 (-29)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande 7 | 9 | 3 | 3 | 0 | 0 | 66 | 38 | +28 |
| 2 | Australie 7 | 7 | 3 | 2 | 0 | 1 | 57 | 45 | +12 |
| 3 | Grande-Bretagne 7 | 5 | 3 | 1 | 0 | 2 | 45 | 57 | -12 |
| 4 | Espagne 7 | 3 | 3 | 0 | 0 | 3 | 24 | 52 | -28 |
Knockout stage
Match pour la 7e place
Match 5e-8e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 2 G · 0 N · 3 P · 69-110 (-41)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afrique du Sud 7 | 9 | 3 | 3 | 0 | 0 | 84 | 42 | +42 |
| 2 | Fidji 7 | 7 | 3 | 2 | 0 | 1 | 77 | 46 | +31 |
| 3 | Nouvelle-Zelande 7 | 5 | 3 | 1 | 0 | 2 | 48 | 66 | -18 |
| 4 | Grande-Bretagne 7 | 3 | 3 | 0 | 0 | 3 | 36 | 91 | -55 |
Knockout stage
Match 5e-8e place
Match pour la 5e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 1 G · 0 N · 4 P · 77-128 (-51)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidji 7 | 9 | 3 | 3 | 0 | 0 | 92 | 39 | +53 |
| 2 | France 7 | 7 | 3 | 2 | 0 | 1 | 81 | 33 | +48 |
| 3 | Allemagne 7 | 3 | 3 | 1 | 0 | 2 | 22 | 91 | -69 |
| 4 | Grande-Bretagne 7 | 1 | 3 | 0 | 0 | 3 | 31 | 63 | -32 |
Knockout stage
Match 9e-12e place
Match pour la 9e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 1 G · 0 N · 4 P · 62-101 (-39)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidji 7 | 9 | 3 | 3 | 0 | 0 | 72 | 36 | +36 |
| 2 | Grande-Bretagne 7 | 6 | 3 | 2 | 0 | 1 | 45 | 45 | +0 |
| 3 | Afrique du Sud 7 | 5 | 3 | 1 | 0 | 2 | 52 | 39 | +13 |
| 4 | Kenya 7 | 0 | 3 | 0 | 0 | 3 | 22 | 71 | -49 |
Knockout stage
Quarter-final
Match pour la 5e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 2 G · 0 N · 3 P · 50-100 (-50)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australie 7 | 9 | 3 | 3 | 0 | 0 | 65 | 45 | +20 |
| 2 | Afrique du Sud 7 | 7 | 3 | 2 | 0 | 1 | 45 | 36 | +9 |
| 3 | Kenya 7 | 5 | 3 | 1 | 0 | 2 | 22 | 36 | -14 |
| 4 | Grande-Bretagne 7 | 2 | 3 | 0 | 0 | 3 | 40 | 55 | -15 |
Knockout stage
Match 9e-12e place
Match pour la 11e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 0 G · 0 N · 5 P · 78-100 (-22)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fidji 7 | 9 | 3 | 3 | 0 | 0 | 74 | 45 | +29 |
| 2 | Afrique du Sud 7 | 7 | 3 | 2 | 0 | 1 | 73 | 50 | +23 |
| 3 | Espagne 7 | 4 | 3 | 1 | 0 | 2 | 50 | 63 | -13 |
| 4 | Grande-Bretagne 7 | 1 | 3 | 0 | 0 | 3 | 45 | 84 | -39 |
Knockout stage
Match 5e-8e place
Match pour la 7e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 0 G · 0 N · 5 P · 74-124 (-50)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Australie 7 | 9 | 3 | 3 | 0 | 0 | 74 | 49 | +25 |
| 2 | Nouvelle-Zelande 7 | 5 | 3 | 1 | 0 | 2 | 59 | 68 | -9 |
| 3 | France 7 | 4 | 3 | 1 | 0 | 2 | 71 | 65 | +6 |
| 4 | Grande-Bretagne 7 | 4 | 3 | 1 | 0 | 2 | 57 | 79 | -22 |
Knockout stage
Match 5e-8e place
Match pour la 7e place
Grande-Bretagne 7 — Total competition (pool stage + knockout stage)5 J · 2 G · 0 N · 3 P · 100-124 (-24)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| SVNS 7 — Vancouver | 5 | 0 | 0 | 5 | 0 | -76 |
| SVNS 7 — Newyork | 5 | 1 | 0 | 4 | 4 | -29 |
| SVNS 7 — Dubai | 5 | 2 | 0 | 3 | 5 | -41 |
| SVNS 7 — Le Cap | 5 | 1 | 0 | 4 | 3 | -51 |
| SVNS 7 — Hong Kong | 5 | 1 | 0 | 4 | 1 | -39 |
| SVNS 7 — Bordeaux | 5 | 2 | 0 | 3 | 6 | -50 |
| SVNS 7 — Vailladolid | 5 | 0 | 0 | 5 | 2 | -22 |
| SVNS 7 — Singapore | 5 | 0 | 0 | 5 | 1 | -50 |
| SVNS 7 — Perth | 5 | 2 | 0 | 3 | 4 | -24 |
6 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
27
Matches
5
Wins
0
Drawn
22
Losses
19%
% Wins
361
Points scored
596
Points conceded
-235
Differential
13.4
Pts/match
93
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| SVNS 7 — Vancouver | 3 | 0 | 0 | 3 | 10 | 60 | -50 | 6 | 18 |
| SVNS 7 — Newyork | 3 | 1 | 0 | 2 | 52 | 62 | -10 | 14 | 19 |
| SVNS 7 — Dubai | 3 | 1 | 0 | 2 | 45 | 57 | -12 | 11 | 18 |
| SVNS 7 — Le Cap | 3 | 0 | 0 | 3 | 36 | 91 | -55 | 13 | 22 |
| SVNS 7 — Hong Kong | 3 | 0 | 0 | 3 | 31 | 63 | -32 | 10 | 16 |
| SVNS 7 — Bordeaux | 3 | 2 | 0 | 1 | 45 | 45 | +0 | 0 | 0 |
| SVNS 7 — Vailladolid | 3 | 0 | 0 | 3 | 40 | 55 | -15 | 12 | 16 |
| SVNS 7 — Singapore | 3 | 0 | 0 | 3 | 45 | 84 | -39 | 12 | 20 |
| SVNS 7 — Perth | 3 | 1 | 0 | 2 | 57 | 79 | -22 | 15 | 21 |
| Total | 27 | 5 | 0 | 22 | 361 | 596 | -235 | 93 | 150 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Finley Lloyd-Gilmour | 3 | 80 | |
| 2 | Marcus Kershaw | Full-back | 15 | 70 |
| 3 | Charlton Kerr | Wing | 12 | 70 |
| 4 | Roan Frostwick | Scrum-half | 14 | 66 |
| 5 | Tom Burton | 14 | 59 | |
| 6 | Matt Davidson | Full-back | 15 | 55 |
| 7 | Ryan Apps | 15 | 45 | |
| 8 | Brent Jackson | Scrum-half | 8 | 31 |
| 9 | Joshua Radcliffe | Centre | 10 | 20 |
| 10 | Suni Jardine | Fly-half | 5 | 15 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Finley Lloyd-Gilmour | 3 | 16 | |
| 2 | Marcus Kershaw | Full-back | 15 | 14 |
| 3 | Charlton Kerr | Wing | 12 | 14 |
| 4 | Matt Davidson | Full-back | 15 | 11 |
| 5 | Ryan Apps | 15 | 9 | |
| 6 | Brent Jackson | Scrum-half | 8 | 5 |
| 7 | Joshua Radcliffe | Centre | 10 | 4 |
| 8 | Tom Burton | 14 | 3 | |
| 9 | Suni Jardine | Fly-half | 5 | 3 |
| 10 | Roan Frostwick | Scrum-half | 14 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Ryan Apps | 45 | 15 | |
| 2 | Marcus Kershaw | Full-back | 70 | 15 |
| 3 | Matt Davidson | Full-back | 55 | 15 |
| 4 | Tom Burton | 59 | 14 | |
| 5 | Roan Frostwick | Scrum-half | 66 | 14 |
| 6 | Charlton Kerr | Wing | 70 | 12 |
| 7 | Ethan Waddleton | 0 | 12 | |
| 8 | Joshua Radcliffe | Centre | 20 | 10 |
| 9 | Rory McHaffie | Full-back | 10 | 10 |
| 10 | Brent Jackson | Scrum-half | 31 | 8 |
Honours
2024
World Rugby 7 — Los Angeles
2021
World Rugby 7 — Edmonton
2017
JO Rugby 7