CM
Counties Manukau
Official website
www.steelers.co.nz
Loading data...
Standings — NPC 2025-26
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Canterbury | 42 | 10 | 8 | 1 | 1 | 326 | 168 | +158 |
| 2 | Otago | 41 | 10 | 8 | 0 | 2 | 338 | 248 | +90 |
| 3 | Bay of Plenty | 36 | 10 | 7 | 0 | 3 | 320 | 178 | +142 |
| 4 | Hawkes Bay | 35 | 10 | 7 | 0 | 3 | 321 | 226 | +95 |
| 5 | Taranaki | 32 | 10 | 6 | 0 | 4 | 318 | 229 | +89 |
| 6 | Tasman Rugby Union | 30 | 10 | 5 | 0 | 5 | 324 | 290 | +34 |
| 7 | Waikato | 29 | 10 | 6 | 0 | 4 | 234 | 291 | -57 |
| 8 | Counties Manukau | 27 | 10 | 5 | 0 | 5 | 335 | 318 | +17 |
| 9 | Northland | 25 | 10 | 5 | 1 | 4 | 222 | 233 | -11 |
| 10 | Wellington | 21 | 10 | 3 | 0 | 7 | 321 | 337 | -16 |
| 11 | Manawatu Rugby | 18 | 10 | 3 | 0 | 7 | 247 | 403 | -156 |
| 12 | Auckland | 16 | 10 | 2 | 0 | 8 | 253 | 379 | -126 |
| 13 | Southland | 16 | 10 | 3 | 0 | 7 | 211 | 366 | -155 |
| 14 | North Harbour | 10 | 10 | 1 | 0 | 9 | 206 | 310 | -104 |
Qualifiés quarts de finale
Knockout stage
Quarter-final
Counties Manukau — Total competition (pool stage + knockout stage)11 J · 5 G · 0 N · 6 P · 350-341 (+9)
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Nicholas Muli
Hooker
Cameron Church
Back row
Jimmy Tupou
Back row
Alamanda Motuga
Back row
Jackson Rainsford
Full-back
Siate Taupaki
Prop
Rodney Fakaositau Tongotea
Centre
Riley Hohepa
Centre
Ioane Moananu
Hooker
Dalton Papali'i
Back row
Peniasi Malimali
Wing
Ezekiel Lindenmuth
Prop
Josh Gray
Wing
Thomas Polo
Prop
William Furniss
Lock
Gibson Popoali'i
Centre
Cameron Roigard
Scrum-half
Hoskins Sotutu
Back row
Tevita Ofa
Wing
Cohen Brady-Leathem
Scrum-half
Jonathan Taumateine
Scrum-half
Josh Penney
Fly-half
Sam Wye
Scrum-half
Sekope Lopeti Moli
Hooker
Leo Ngatai-Tafau
Back row
Sione Molia
Wing
Antonio Popoali'i
Fly-half
Te Rama Reuben
Lock
Rico McQuoid
Hooker
AJ Alatimu
Fly-half
Suetena Asomua
Prop
Vainikolo Fifita
Prop
Sione Takai
Back row
Emosi Tuqiri
Prop
Keran Van Staden
Prop
Jonty Short
Back row
Junior Passi
Prop
Adam Brash
Back row
Blake Makiri
Wing
Zuriel Togiatama
Hooker
Simon-Peter Joachin Toleafoa
Fly-half
Etene Nanai-Seturo
Wing
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| NPC | 11 | 5 | 0 | 6 | 27 | +9 |
21 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
10
Matches
5
Wins
0
Drawn
5
Losses
50%
% Wins
335
Points scored
318
Points conceded
+17
Differential
33.5
Pts/match
50
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| NPC | 10 | 5 | 0 | 5 | 335 | 318 | +17 | 50 | 46 |
| Total | 10 | 5 | 0 | 5 | 335 | 318 | +17 | 50 | 46 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Gibson Popoali'i | Centre | 10 | 58 |
| 2 | AJ Alatimu | Fly-half | 6 | 49 |
| 3 | Etene Nanai-Seturo | Wing | 11 | 30 |
| 4 | Ioane Moananu | Hooker | 10 | 30 |
| 5 | Adam Brash | Back row | 11 | 20 |
| 6 | Keran Van Staden | Prop | 11 | 15 |
| 7 | Leo Ngatai-Tafau | Back row | 11 | 15 |
| 8 | Hoskins Sotutu | Back row | 8 | 15 |
| 9 | Cohen Brady-Leathem | Scrum-half | 8 | 15 |
| 10 | Riley Hohepa | Centre | 3 | 12 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Gibson Popoali'i | Centre | 10 | 8 |
| 2 | Etene Nanai-Seturo | Wing | 11 | 6 |
| 3 | Ioane Moananu | Hooker | 10 | 6 |
| 4 | Adam Brash | Back row | 11 | 4 |
| 5 | Keran Van Staden | Prop | 11 | 3 |
| 6 | Leo Ngatai-Tafau | Back row | 11 | 3 |
| 7 | Hoskins Sotutu | Back row | 8 | 3 |
| 8 | Cohen Brady-Leathem | Scrum-half | 8 | 3 |
| 9 | Sione Molia | Wing | 11 | 2 |
| 10 | Josh Gray | Wing | 8 | 2 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Keran Van Staden | Prop | 15 | 11 |
| 2 | Leo Ngatai-Tafau | Back row | 15 | 11 |
| 3 | Jimmy Tupou | Back row | 5 | 11 |
| 4 | Adam Brash | Back row | 20 | 11 |
| 5 | Peniasi Malimali | Wing | 5 | 11 |
| 6 | Etene Nanai-Seturo | Wing | 30 | 11 |
| 7 | Cameron Church | Back row | 5 | 11 |
| 8 | Sione Molia | Wing | 10 | 11 |
| 9 | Gibson Popoali'i | Centre | 58 | 10 |
| 10 | Ioane Moananu | Hooker | 30 | 10 |
Honours
No honours