B
Bath Rugby
Founded
1865
Address
Bath Rugby 11 Argyle Street Bath BA2 4BQ
Phone
01225 325200
Email
info@bathrugby.com
Official website
www.bathrugby.com
Loading data...
Standings
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Northampton Saints | 74 | 18 | 14 | 1 | 3 | 693 | 536 | +157 |
| 2 | Bath Rugby | 69 | 18 | 13 | 0 | 5 | 646 | 424 | +222 |
| 3 | Exeter Chiefs | 65 | 18 | 11 | 1 | 6 | 521 | 367 | +154 |
| 4 | Leicester Tigers | 63 | 18 | 12 | 0 | 6 | 583 | 405 | +178 |
| 5 | Saracens | 57 | 18 | 10 | 0 | 8 | 628 | 449 | +179 |
| 6 | Bristol Bears | 54 | 18 | 11 | 0 | 7 | 525 | 509 | +16 |
| 7 | Sale Sharks | 36 | 18 | 5 | 0 | 13 | 524 | 602 | -78 |
| 8 | Gloucester | 32 | 18 | 5 | 0 | 13 | 424 | 576 | -152 |
| 9 | Harlequins | 31 | 18 | 6 | 0 | 12 | 448 | 589 | -141 |
| 10 | Newcastle Falcons | 12 | 18 | 2 | 0 | 16 | 325 | 860 | -535 |
Semi-final qualification (home) Semi-final qualification (away) Champions Cup qualification
Knockout stage
Semi-final
Bath — Total competition (pool stage + knockout stage)19 J · 13 G · 0 N · 6 P · 672-451 (+221)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath Rugby | 16 | 4 | 3 | 0 | 1 | 180 | 89 | +91 |
| 2 | Rugby Club ToulonnaisRCT | 14 | 4 | 3 | 0 | 1 | 123 | 106 | +17 |
| 3 | Castres OlympiqueCO | 10 | 4 | 2 | 0 | 2 | 98 | 106 | -8 |
| 4 | Edinburgh Rugby | 10 | 4 | 2 | 0 | 2 | 69 | 140 | -71 |
| 5 | Munster | 8 | 4 | 1 | 0 | 3 | 99 | 101 | -2 |
| 6 | Gloucester | 6 | 4 | 1 | 0 | 3 | 75 | 102 | -27 |
Qualifiés huitièmes de finale
Knockout stage
1/8 de finale
Quarter-final
Semi-final
Bath — Total competition (pool stage + knockout stage)7 J · 5 G · 0 N · 2 P · 280-190 (+90)
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Exeter Chiefs | 28 | 8 | 6 | 0 | 2 | 247 | 176 | +71 |
| 2 | Bath Rugby | 25 | 8 | 5 | 0 | 3 | 250 | 161 | +89 |
| 3 | Gloucester | 24 | 8 | 5 | 0 | 3 | 200 | 211 | -11 |
| 4 | Sale Sharks | 17 | 8 | 3 | 0 | 5 | 177 | 265 | -88 |
| 5 | Bristol Bears | 9 | 8 | 1 | 0 | 7 | 194 | 255 | -61 |
Knockout stage
Semi-final
Bath — Total competition (pool stage + knockout stage)9 J · 5 G · 0 N · 4 P · 271-207 (+64)
Results & Fixtures
Filters:
10 Apr 2026
Recreation Ground - William Street, Bath
16 Jan 2026
Recreation Ground - William Street, Bath
No upcoming matches
Squad
Filters:
Harvey Cuckson
Lock
Will Roue
Fly-half
Alex Ridgway
Back row
James Maloney
Ciaran Donoghue
Centre
Max Pearce
Hooker
Sam Winters
Wing
Jack Harrison
Centre
Ethan Staddon
Lock
James Linegar
Fly-half
Beno Obano
Prop
Dan Frost
Hooker
Jack Woods
Full-back
Tyler Mason
Finn Russell
Fly-half
Jasper Spandler
Hooker
Will Muir
Wing
Ted Hill
Back row
Max Ojomoh
Centre
Ollie Lawrence
Centre
Josh Bayliss
Back row
Billy Sela
Prop
Mikey Summerfield
Prop
Will Jeanes
Lock
Ben Spencer
Scrum-half
Bernard van der Linde
Scrum-half
Kieran Verden
Prop
Joseph Dweba
Hooker
Enoch Opoku-Gyamfi
Lock
Neil Le Roux
Scrum-half
Ewan Richards
Back row
Tom Dunn
Hooker
Arthur Green
Back row
Miles Reid
Back row
William Muir
Wing
Tom de Glanville
Fly-half
Austin Emens
Full-back
Santiago Carreras
Full-back
Ieuan Davies
Scrum-half
Ieuan Davies
Scrum-half
Tom Cowan
Back row
François van Wyk
Back row
Cameron Redpath
Centre
Ioan Emanuel
Prop
Chris Harris
Centre
Ross Molony
Lock
Quinn Roux
Lock
Joe Cokanasiga
Wing
Francois Daniel van Wyk
Prop
Alfie Griffin
Henry Arundell
Full-back
Thomas Joubert du Toit
Prop
Stephen Varney
Scrum-half
Kepu Tuipulotu
Hooker
Orlando Bailey
Fly-half
Jack Bennett
Lock
Alfie Barbeary
Back row
Louie Hennessey
Centre
Scott Kirk
Prop
Sam Underhill
Back row
Tom Carr-Smith
Scrum-half
George Timmins
Back row
Will Butt
Centre
Charlie Griffin
Wing
Charlie Ewels
Lock
Connor Treacey
Back row
Tyler Offiah
Wing
Jaco Coetzee
Back row
Will Stuart
Prop
Archie Griffin
Prop
Sam Harris
Fly-half
Guy Pepper
Back row
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| Premiership Rugby Cup | 9 | 5 | 0 | 4 | 25 | +64 |
| Premiership | 19 | 13 | 0 | 6 | 69 | +221 |
| European Rugby Champions Cup | 7 | 5 | 0 | 2 | 16 | +90 |
38 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
30
Matches
21
Wins
0
Drawn
9
Losses
70%
% Wins
1076
Points scored
674
Points conceded
+402
Differential
35.9
Pts/match
185
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Premiership Rugby Cup | 8 | 5 | 0 | 3 | 250 | 161 | +89 | 43 | 32 |
| Premiership | 18 | 13 | 0 | 5 | 646 | 424 | +222 | 102 | 64 |
| European Rugby Champions Cup | 4 | 3 | 0 | 1 | 180 | 89 | +91 | 40 | 23 |
| Total | 30 | 21 | 0 | 9 | 1076 | 674 | +402 | 185 | 119 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Finn Russell | Fly-half | 18 | 188 |
| 2 | Henry Arundell | Full-back | 23 | 90 |
| 3 | Dan Frost | Hooker | 19 | 60 |
| 4 | Santiago Carreras | Full-back | 22 | 58 |
| 5 | Arthur Green | Back row | 14 | 50 |
| 6 | Thomas Joubert du Toit | Prop | 23 | 45 |
| 7 | Tom de Glanville | Fly-half | 21 | 44 |
| 8 | Tom Dunn | Hooker | 22 | 40 |
| 9 | Ben Spencer | Scrum-half | 21 | 38 |
| 10 | Beno Obano | Prop | 25 | 35 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Henry Arundell | Full-back | 23 | 18 |
| 2 | Dan Frost | Hooker | 19 | 12 |
| 3 | Arthur Green | Back row | 14 | 10 |
| 4 | Thomas Joubert du Toit | Prop | 23 | 9 |
| 5 | Tom Dunn | Hooker | 22 | 8 |
| 6 | Beno Obano | Prop | 25 | 7 |
| 7 | Kepu Tuipulotu | Hooker | 24 | 7 |
| 8 | Ted Hill | Back row | 25 | 6 |
| 9 | Santiago Carreras | Full-back | 22 | 6 |
| 10 | Tom Carr-Smith | Scrum-half | 22 | 6 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Beno Obano | Prop | 35 | 25 |
| 2 | Ted Hill | Back row | 30 | 25 |
| 3 | Kepu Tuipulotu | Hooker | 35 | 24 |
| 4 | Francois Daniel van Wyk | Prop | 10 | 24 |
| 5 | Miles Reid | Back row | 5 | 24 |
| 6 | Henry Arundell | Full-back | 90 | 23 |
| 7 | Thomas Joubert du Toit | Prop | 45 | 23 |
| 8 | Santiago Carreras | Full-back | 58 | 22 |
| 9 | Sam Underhill | Back row | 20 | 22 |
| 10 | Tom Dunn | Hooker | 40 | 22 |
Honours
2025
Premiership Rugby Cup
2025
Angleterre
2025
European Rugby Challenge Cup
2024
Angleterre
2017
Coupe Anglo-Galloise
2015
Angleterre
2014
Challenge europeen
2008
Challenge europeen
2007
Challenge europeen
2005
Coupe Anglo-Galloise
2004
Zurich Championship
2003
Challenge europeen
1998
Heineken Cup
1996
Zurich Championship
1994
Zurich Championship
1993
Zurich Championship
1992
Zurich Championship
1991
Zurich Championship
1989
Zurich Championship