AA
Australie A
Loading data...
Standings — Pacific Nations Cup 2022-23
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Samoa | 14 | 3 | 3 | 0 | 0 | 88 | 64 | +24 |
| 2 | Australie A | 12 | 3 | 2 | 0 | 1 | 97 | 71 | +26 |
| 3 | Fidji | 6 | 3 | 1 | 0 | 2 | 74 | 55 | +19 |
| 4 | Tonga | 0 | 3 | 0 | 0 | 3 | 40 | 109 | -69 |
Results & Fixtures
Filters:
No upcoming matches
Squad
Filters:
Hudson Creighton
Centre
Feleti Kaitu'u
Hooker
Reece Hodge
Centre
Matt Gibbon
Prop
Archer Holz
Prop
Langi Gleeson
Back row
Billy Pollard
Hooker
Jock Campbell
Full-back
Serupepeli Uru
Back row
Tim Anstee
Back row
Jackson Pugh
Lock
Ryan Lonergan
Scrum-half
Isaac Henry
Centre
James Tuttle
Scrum-half
Matthew Faessler
Hooker
Ben Donaldson
Fly-half
Filipo Daugunu
Wing
Tane Edmed
Fly-half
Dylan Pietsch
Wing
Harry Hoopert
Prop
Will Harris
Back row
Hugh Sinclair
Back row
Ryan Smith
Lock
Lalakai Foketi
Centre
Hamish Stewart
Fly-half
Tomas Robertson
Prop
Tom Ross
Prop
Jeremy Williams
Lock
Fraser McReight
Back row
Mark Nawaqanitawase
Wing
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2022-23 | ||||||
| Pacific Nations Cup | 3 | 2 | 0 | 1 | 12 | +26 |
2 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
3
Matches
2
Wins
0
Drawn
1
Losses
67%
% Wins
97
Points scored
71
Points conceded
+26
Differential
32.3
Pts/match
13
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Pacific Nations Cup | 3 | 2 | 0 | 1 | 97 | 71 | +26 | 13 | 11 |
| Total | 3 | 2 | 0 | 1 | 97 | 71 | +26 | 13 | 11 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Ryan Lonergan | Scrum-half | 3 | 33 |
| 2 | Filipo Daugunu | Wing | 2 | 15 |
| 3 | Fraser McReight | Back row | 3 | 10 |
| 4 | James Tuttle | Scrum-half | 2 | 10 |
| 5 | Hamish Stewart | Fly-half | 2 | 7 |
| 6 | Hugh Sinclair | Back row | 3 | 5 |
| 7 | Langi Gleeson | Back row | 3 | 5 |
| 8 | Dylan Pietsch | Wing | 3 | 5 |
| 9 | Jeremy Williams | Lock | 2 | 5 |
| 10 | Reece Hodge | Centre | 1 | 2 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Filipo Daugunu | Wing | 2 | 3 |
| 2 | Fraser McReight | Back row | 3 | 2 |
| 3 | James Tuttle | Scrum-half | 2 | 2 |
| 4 | Hugh Sinclair | Back row | 3 | 1 |
| 5 | Langi Gleeson | Back row | 3 | 1 |
| 6 | Dylan Pietsch | Wing | 3 | 1 |
| 7 | Ryan Lonergan | Scrum-half | 3 | 1 |
| 8 | Jeremy Williams | Lock | 2 | 1 |
| 9 | Hamish Stewart | Fly-half | 2 | 1 |
| 10 | Lalakai Foketi | Centre | 3 | 0 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Lalakai Foketi | Centre | 0 | 3 |
| 2 | Harry Hoopert | Prop | 0 | 3 |
| 3 | Hugh Sinclair | Back row | 5 | 3 |
| 4 | Langi Gleeson | Back row | 5 | 3 |
| 5 | Hudson Creighton | Centre | 0 | 3 |
| 6 | Dylan Pietsch | Wing | 5 | 3 |
| 7 | Matt Gibbon | Prop | 0 | 3 |
| 8 | Tomas Robertson | Prop | 0 | 3 |
| 9 | Serupepeli Uru | Back row | 0 | 3 |
| 10 | Fraser McReight | Back row | 10 | 3 |
Honours
No honours