2 titles
European Rugby Champions Cup

Last title in 2023
- 2023
- 2022

| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ||||||||
| 2026-27 | ![]() | ![]() | Strength and conditioning coach | 1 | 1 | 0 | 0 | 100% |
| 2026-27 | ![]() | Top 14 | Strength and conditioning coach | 9 | 5 | 0 | 4 | 55.6% |
| 10 | 6 | 0 | 4 | 60% | ||||
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2013-14 | — | ![]() | First role | Ongoing | 2013-14 → today |

Last title in 2023


