TU
Tana Umaga
Manager
Néo-Zélandais
Toulon
182 matches
56.6% W
1 trophies
Start of career
Toulon (2007)
Loading data...
🔒 Pro Profile
Key stats & Career
Filters:
91
Matches played
45
Wins
3
Drawn
43
Losses
49.5%
Success rate
| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2008-09 | ||||||||
| 2008-09 | Toulon | Challenge europeen | Manager | 6 | 1 | 0 | 5 | 16.7% |
| 2008-09 | Toulon | Coupe du monde | Manager | 3 | 1 | 0 | 2 | 33.3% |
| 2008-09 | Toulon | Crabos A | Manager | 18 | 10 | 1 | 7 | 55.6% |
| 2008-09 | Toulon | Espoirs | Manager | 18 | 10 | 0 | 8 | 55.6% |
| 2008-09 | Toulon | Reichel A | Manager | 20 | 14 | 0 | 6 | 70% |
| 2008-09 | Toulon | Top 14 | Manager | 26 | 9 | 2 | 15 | 34.6% |
| 91 | 45 | 3 | 43 | 49.5% | ||||
Match history
Filters:
19 Aug 2008
Toulon - Saracens
Coupe du monde
27-32
Loss
13 Aug 2008
Toulon - Stade Toulousain
Coupe du monde
12-19
Loss
7 Aug 2008
Carqueiranne-Hyères - Toulon
Coupe du monde
5-50
Win
Career
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2007-08 | — | Toulon (Manager) | Start of career | 2 yrs | 2007-08 → 2009-10 |