1 title
European Rugby Champions Cup

Last title in 2026
| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ||||||||
| 2026-27 | ![]() | ![]() | Doctor | 1 | 0 | 1 | 0 | 0% |
| 2026-27 | ![]() | Top 14 | Doctor | 9 | 6 | 0 | 3 | 66.7% |
| 10 | 6 | 1 | 3 | 60% | ||||
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2025-26 | — | ![]() | First role | Ongoing | 2025-26 → today |

Last title in 2026