JS
Joe Schmidt
- Role
- Head coach
- Club
Australie
- Nationality
- New Zealander
- Age
- 61 yrs
- First role
- Australie (2024)
Loading data...
Pro Profile
Key stats & Career
Filters:
14
Matches played
4
Wins
0
Drawn
10
Losses
28.6%
Success rate
| Season | Team | Competition | Role | MJ | V | N | D | % |
|---|---|---|---|---|---|---|---|---|
| 2026-27 | ||||||||
| 2026-27 | ![]() | ![]() | National team head coach | 2 | 0 | 0 | 2 | 0% |
| 2025-26 | ||||||||
| 2025-26 | ![]() | Rugby Championship | National team head coach | 6 | 2 | 0 | 4 | 33.3% |
| 2025-26 | ![]() | Tests Internationaux | National team head coach | 5 | 1 | 0 | 4 | 20% |
| 2024-25 | ||||||||
| 2024-25 | ![]() | Tests Internationaux | National team head coach | 1 | 1 | 0 | 0 | 100% |
| 14 | 4 | 0 | 10 | 28.6% | ||||
Match history
Filters:
Career
| Season | Team left | Team joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2024-25 | — | ![]() | First role | 2 yrs | 2024-25 → 2026-27 |
Honours
Titles with coached teams
No honours









