JS
Jessica Sergis
- Nationality
- Australian
- International debut
- Australie Féminin XIII (2026)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
—
Minutes played
1
Starts
4
Points scored
1
Tries scored
0
Assists
117
Metres / match
12
Tackles / match
—
Turnovers / match
—
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | |||||||||||
| 2026-27 | ![]() | Coupe du monde XIII Féminin | 1 | — | 1 | — | — | — | 0 | 0 | 0 |
| Total | 1 | — | 1 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
16/10/2026
80'Min. played
40-0
Win
80'
Min. played
1
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| No transfer recorded | |||||
Honours & awards
No honours
Individual awards
No honours

