JO
Jack Owens
- Position
- Ailier
- Club
Ulster
- Nationality
- Irish
- Age
- 31 yrs
- Height
- 188 cm
- Weight
- 96 kg
- Club debut
- Ulster (2016)
- International debut
- Ireland U20 (2014)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
22
Minutes played
0
Starts
0
Points scored
0
Tries scored
0
Assists
2
Metres / match
1
Tackles / match
—
Turnovers / match
22'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | |||||||||||
| 2018-19 | Ulster | PRO 14 | 1 | 22 | 0 | — | — | — | 0 | 0 | 0 |
| Total | 1 | 22 | 0 | — | — | — | 0 | 0 | 0 | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
22'
Min. played
0
Tries
0
Yellow cards
0
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| 2016-17 | — | ![]() | Trained at | 3 yrs | 2016-17 → 2019-20 |
Honours & awards
No honours
Individual awards
No honours

