AR
Amberley Ruck
2026-27
- Nationality
- Welsh
- International debut
- Pays de Galles Féminin XIII (2026)
Loading data...
Media
Key stats & Averages
Filters:
1
Matches played
80
Minutes played
1
Starts
—
Points scored
—
Tries scored
0
Assists
14
Metres / match
20
Tackles / match
—
Turnovers / match
80'00
Min / match
| Season | Team | Competition | MJ | Min | Tries | Assists | Metres/match | Tackles/match | CJ | CO | CR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | |||||||||||
| 2026-27 | Pays de Galles Féminin XIII | ![]() | 1 | 80 | — | — | — | — | — | — | — |
| Total | 1 | 80 | — | — | — | — | — | — | — | ||
Min = Min. | |||||||||||
| Team | Competition | MJ | Min | Tries | Assists | Total metres | Breaks | Off |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Tackles | Missed | % success | Dom | Turn |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Kicks | Metres | Box | 50:22 | % found |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
| Team | Competition | MJ | Min | Yellow | Orange | Red | Faults/match | Penalties/match |
|---|---|---|---|---|---|---|---|---|
Data reserved for community members Join the It's Rugby community for free to access it. | ||||||||
Match history
Filters:
23/10/2026
80'Min. played
76-0
Loss
80'
Min. played
-
Tries
-
Yellow cards
-
Red cards
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Data reserved for community members
Join the It's Rugby community for free to access it.
Transfers
| Season | Former club | Club joined | Type | Duration | Details |
|---|---|---|---|---|---|
| No transfer recorded | |||||
Honours & awards
No honours
Individual awards
No honours


