5 titles since 1969
Defending champion

New Zealand U19

Champion 2007, final against South Africa U19


| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 15 | 3 | 3 | 0 | 0 | 3 | 0 | 178 | 33 | +145 |
| 2 | ![]() | 14 | 3 | 3 | 0 | 0 | 2 | 0 | 68 | 33 | +35 |
| 3 | ![]() | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 75 | 27 | +48 |
| 4 | Wales U19 | 10 | 3 | 2 | 0 | 1 | 2 | 0 | 76 | 57 | +19 |
| 5 | France U19 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 39 | 44 | -5 |
| 6 | England U19 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 50 | 61 | -11 |
| 7 | ![]() | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 56 | 54 | +2 |
| 8 | ![]() | 5 | 3 | 1 | 0 | 2 | 1 | 0 | 60 | 65 | -5 |
| 9 | Ireland U19 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 28 | 58 | -30 |
| 10 | ![]() | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 42 | 82 | -40 |
| 12 | ![]() | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 41 | 49 | -8 |
| 13 | ![]() | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 26 | 176 | -150 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Leigh Halfpenny | Wales U19 | 5 | 57 | 11.4 |
| 2 | Trent Renata | ![]() | 5 | 42 | 8.4 |
| 3 | Stefan Watermeyer | ![]() | 5 | 39 | 7.8 |
| 4 | Daniel Kirkpatrick | ![]() | 5 | 37 | 7.4 |
| 5 | Mathieu Belie | France U19 | 5 | 35 | 7.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Kade Poki | ![]() | 5 | 6 | 1.2 |
| 2 | Andrew Barrett | ![]() | 5 | 5 | 1.0 |
| 3 | Henry Speight | ![]() | 5 | 5 | 1.0 |
| 4 | Robert Fruean | ![]() | 4 | 4 | 1.0 |
| 5 | Blair Connor | ![]() | 3 | 4 | 1.3 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 37 | 59.3 | 178 |
| 2 | Wales U19 | 3 | 13 | 25.3 | 76 |
| 3 | ![]() | 3 | 18 | 25.0 | 75 |
| 4 | ![]() | 3 | 16 | 22.7 | 68 |
| 5 | ![]() | 3 | 10 | 20.0 | 60 |
| 6 | ![]() | 3 | 13 | 18.7 | 56 |
| 7 | England U19 | 3 | 13 | 16.7 | 50 |
| 8 | ![]() | 3 | 17 | 14.0 | 42 |
| 9 | ![]() | 3 | 4 | 13.7 | 41 |
| 10 | France U19 | 3 | 13 | 13.0 | 39 |
| 11 | Ireland U19 | 3 | 14 | 9.3 | 28 |
| 12 | ![]() | 3 | 7 | 8.7 | 26 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 12 | 27 | 9.0 |
| 2 | ![]() | 3 | 4 | 33 | 11.0 |
| 3 | ![]() | 3 | 13 | 33 | 11.0 |
| 4 | France U19 | 3 | 10 | 44 | 14.7 |
| 5 | ![]() | 3 | 11 | 49 | 16.3 |
| 6 | ![]() | 3 | 14 | 54 | 18.0 |
| 7 | Wales U19 | 3 | 15 | 57 | 19.0 |
| 8 | Ireland U19 | 3 | 9 | 58 | 19.3 |
| 9 | England U19 | 3 | 15 | 61 | 20.3 |
| 10 | ![]() | 3 | 13 | 65 | 21.7 |
| 11 | ![]() | 3 | 16 | 82 | 27.3 |
| 12 | ![]() | 3 | 43 | 176 | 58.7 |
Defending champion

Champion 2007, final against South Africa U19
France U19Last title in 2000, 11 lost finals19 titles




Ireland U19Last title in 19981 title







France U19


France U19
France U19
France U19

Wales U19
Ireland U19
France U19
France U19
Wales U19
France U19



France U19
France U19

France U19
France U19
France U19USSR U19
France U19
France U19
France U19

France U19
France U19
France U19
France U19
France U19
France U19USSR U19
France U19
France U19
France U19
France U19
France U19

France U19

France U19
France U19
France U19