

Rugby Championship
Compétition internationale
- Defending champion
South Africa
- Leader
South Africa (19 pts)
- Top scorer
- Santiago Carreras (74 pts)
- Top try scorer
- Malcolm Justin Marx (4 tries)
- Teams
- 4
- Category
- Men's, Senior, International
Media
All-time record
30 seasons aggregated — all statistics combined.
All-time honours
| # | Team | Titles | Finals | Title years |
|---|---|---|---|---|
| 1 | New Zealand | 16 | 0 | 2018, 2017, 2016, 2014, 2013, 2012, 2010, 2008, 2007, 2006, 2005, 2003, 2002, 1999, 1997, 1996 |
| 2 | Australia | 4 | 0 | 2015, 2011, 2001, 2000 |
| 3 | South Africa | 4 | 0 | 2019, 2009, 2004, 1998 |
All-time player records
| # | Player | Team(s) | Seasons | MJ | Points |
|---|---|---|---|---|---|
| 1 | Daniel Carter | New Zealand | 13 | 41 | 554 |
| 2 | Beauden Barrett | New Zealand | 14 | 62 | 424 |
| 3 | Morne Steyn | South Africa | 8 | 35 | 390 |
| 4 | Nicolas Sanchez | Argentina | 12 | 45 | 344 |
| 5 | Andrew Mehrtens | New Zealand | 8 | 26 | 328 |
| 6 | Handre Pollard | South Africa | 9 | 34 | 303 |
| 7 | Matthew Burke | Australia | 8 | 28 | 271 |
| 8 | Matt Giteau | Australia | 10 | 40 | 266 |
| 9 | Bernard Foley | Australia | 8 | 30 | 249 |
| 10 | Percy Montgomery | South Africa | 10 | 34 | 210 |
Top 10 shown, the full ranking has 50 players
Sign up for free to see the rest.
| # | Player | Team(s) | Seasons | MJ | Tries |
|---|---|---|---|---|---|
| 1 | Bryan Gary Habana | South Africa | 11 | 54 | 21 |
| 2 | Rieko Ioane | New Zealand | 9 | 39 | 19 |
| 3 | Beauden Barrett | New Zealand | 14 | 62 | 18 |
| 4 | Ben Smith | New Zealand | 8 | 34 | 18 |
| 5 | Richie McCaw | New Zealand | 13 | 58 | 17 |
| 6 | Christian Cullen | New Zealand | 7 | 24 | 17 |
| 7 | Malcolm Justin Marx | South Africa | 9 | 40 | 17 |
| 8 | Joe Rokocoko | New Zealand | 7 | 28 | 15 |
| 9 | Adam Ashley-Cooper | Australia | 11 | 47 | 14 |
| 10 | Israel Folau | Australia | 6 | 31 | 14 |
Top 10 shown, the full ranking has 50 players
Sign up for free to see the rest.
| # | Player | Team(s) | Seasons | MJ | MJ |
|---|---|---|---|---|---|
| 1 | Eben Etzebeth | South Africa | 13 | 62 | 62 |
| 2 | Beauden Barrett | New Zealand | 14 | 62 | 62 |
| 3 | James Slipper | Australia | 13 | 60 | 60 |
| 4 | Pablo Matera | Argentina | 13 | 59 | 59 |
| 5 | Richie McCaw | New Zealand | 13 | 58 | 58 |
| 6 | Samuel Whitelock | New Zealand | 14 | 57 | 57 |
| 7 | Keven Mealamu | New Zealand | 13 | 54 | 54 |
| 8 | Bryan Gary Habana | South Africa | 11 | 54 | 54 |
| 9 | Kieran Read | New Zealand | 11 | 54 | 54 |
| 10 | Tendai Mtawarira | South Africa | 12 | 52 | 52 |
Top 10 shown, the full ranking has 50 players
Sign up for free to see the rest.
All-time team record
| # | Team | Seasons | MJ | W | D | L | +/- | Titles |
|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | 30 | 145 | 107 | 2 | 36 | 1578 | 16 |
| 2 | South Africa | 29 | 141 | 65 | 5 | 71 | -40 | 4 |
| 3 | Australia | 30 | 145 | 58 | 6 | 81 | -601 | 4 |
| 4 | Argentina | 14 | 73 | 14 | 3 | 56 | -937 | 0 |