1 title since 2014
Defending champion

Russia 7

Champion 2015, final against Zimbabwe 7


| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 8 | 3 | 2 | 1 | 0 | — | — | 67 | 0 | +67 |
| 2 | ![]() | 8 | 3 | 2 | 1 | 0 | — | — | 40 | 17 | +23 |
| 3 | ![]() | 7 | 3 | 2 | 0 | 1 | — | — | 31 | 34 | -3 |
| 4 | ![]() | 7 | 3 | 2 | 0 | 1 | — | — | 49 | 38 | +11 |
| # | Player | Team | MJ | Points | Pts/match |
|---|---|---|---|---|---|
| 1 | Andres Rodriguez | ![]() | 2 | 0 | 0.0 |
| 2 | Sean Ward | ![]() | 2 | 0 | 0.0 |
| 3 | Josiah Morra | ![]() | 2 | 0 | 0.0 |
| 4 | Rory Lynch | ![]() | 2 | 0 | 0.0 |
| 5 | Nicolas Falcon | ![]() | 3 | 0 | 0.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Player | Team | MJ | Tries | Tries/game |
|---|---|---|---|---|---|
| 1 | Sean Ward | ![]() | 2 | 0 | 0.0 |
| 2 | Josiah Morra | ![]() | 2 | 0 | 0.0 |
| 3 | Rory Lynch | ![]() | 2 | 0 | 0.0 |
| 4 | Nicolas Falcon | ![]() | 3 | 0 | 0.0 |
| 5 | Alex Russell | ![]() | 3 | 0 | 0.0 |
| Full top 10 for members onlyJoin the community | |||||
| # | Team | MJ | Tries | Pts/match | Points |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 1 | 22.3 | 67 |
| 2 | ![]() | 3 | 2 | 16.7 | 50 |
| 3 | ![]() | 3 | 2 | 16.3 | 49 |
| 4 | ![]() | 3 | 1 | 13.3 | 40 |
| 5 | ![]() | 3 | 1 | 11.3 | 34 |
| 6 | ![]() | 3 | 2 | 10.3 | 31 |
| 7 | ![]() | 3 | 0 | 7.3 | 22 |
| 8 | ![]() | 3 | 0 | 4.7 | 14 |
| # | Team | MJ | Tries conceded | Pts conceded | Pts/match |
|---|---|---|---|---|---|
| 1 | ![]() | 3 | 0 | 0 | 0.0 |
| 2 | ![]() | 3 | 0 | 17 | 5.7 |
| 3 | ![]() | 3 | 3 | 34 | 11.3 |
| 4 | ![]() | 3 | 0 | 38 | 12.7 |
| 5 | ![]() | 3 | 1 | 39 | 13.0 |
| 6 | ![]() | 3 | 3 | 53 | 17.7 |
| 7 | ![]() | 3 | 2 | 57 | 19.0 |
| 8 | ![]() | 3 | 0 | 69 | 23.0 |
Defending champion

Champion 2015, final against Zimbabwe 7