AI
Amical International
2011-12Compétition internationale
Men's
International
Senior
28 teams
Top try scorer
George North (3 tries)
Standings & Knockout Stage
| # | Team | Pts | P | W | D | L | TB | LB | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nouvelle-Zelande | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 14 | +46 |
| 2 | Gloucester | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 47 | 7 | +40 |
| 3 | Northampton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 54 | 19 | +35 |
| 4 | Newport Gwent Dragons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 12 | +28 |
| 5 | Ospreys | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 46 | 19 | +27 |
| 6 | Canada | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 55 | 29 | +26 |
| 7 | Pays de Galles | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 66 | 45 | +21 |
| 8 | Ecosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 33 | 18 | +15 |
| 9 | Georgie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 15 | +13 |
| 10 | Périgueux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 7 | +13 |
| 11 | France | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 45 | 34 | +11 |
| 12 | Samoa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 32 | 23 | +9 |
| 13 | Angleterre | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 52 | 47 | +5 |
| 14 | Aurillac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 15 | Albi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 16 | Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +0 |
| 17 | Japon | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 44 | 45 | -1 |
| 18 | Tonga | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 44 | 47 | -3 |
| 19 | Italie | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 43 | 47 | -4 |
| 20 | Worcester | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 21 | -6 |
| 21 | Argentine | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 34 | 43 | -9 |
| 22 | Australie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 23 | 32 | -9 |
| 23 | Bourgoin | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | 28 | -13 |
| 24 | Roumanie | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | -13 |
| 25 | Irlande | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 49 | 75 | -26 |
| 26 | Etats-Unis | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 43 | 75 | -32 |
| 27 | Fidji | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 61 | 104 | -43 |
| 28 | Russie | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 57 | 187 | -130 |
Upcoming knockout stage
Results & Fixtures
No upcoming matches
Statistics
| # | Player | Team | MJ | Points |
|---|---|---|---|---|
| 1 | James Hook | Pays de Galles | 2 | 26 |
| 2 | James Pritchard | Canada | 2 | 25 |
| 3 | Ronan O'Gara | Irlande | 3 | 25 |
| 4 | Jonny Wilkinson | Angleterre | 2 | 23 |
| 5 | Colin Slade | Nouvelle-Zelande | 1 | 19 |
| # | Player | Team | MJ | Tries |
|---|---|---|---|---|
| 1 | George North | Pays de Galles | 3 | 3 |
| 2 | Todd Clever | Etats-Unis | 2 | 2 |
| 3 | Kevin Swiryn | Etats-Unis | 2 | 2 |
| 4 | Manu Tuilagi | Angleterre | 2 | 2 |
| 5 | Rupeni Nasiga | Fidji | 3 | 2 |