UBB
Union Bordeaux Bègles UBB
Founded
2006
Loading data...
Standings
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stade ToulousainST | 86 | 26 | 18 | 0 | 8 | 981 | 617 | +364 |
| 2 | MontpellierMHR | 82 | 26 | 17 | 1 | 8 | 824 | 587 | +237 |
| 3 | Stade FrançaisSF | 79 | 26 | 15 | 1 | 10 | 869 | 664 | +205 |
| 4 | PauSP | 78 | 26 | 17 | 0 | 9 | 817 | 665 | +152 |
| 5 | Racing 92R92 | 74 | 26 | 16 | 1 | 9 | 828 | 723 | +105 |
| 6 | La RochelleSR | 72 | 26 | 15 | 0 | 11 | 824 | 634 | +190 |
| 7 | ClermontASM | 71 | 26 | 15 | 0 | 11 | 812 | 708 | +104 |
| 8 | Union Bordeaux BèglesUBB | 70 | 26 | 14 | 0 | 12 | 822 | 719 | +103 |
| 9 | Rugby Club ToulonnaisRCT | 59 | 26 | 12 | 1 | 13 | 714 | 820 | -106 |
| 10 | Castres OlympiqueCO | 55 | 26 | 11 | 0 | 15 | 660 | 751 | -91 |
| 11 | LOU | 53 | 26 | 11 | 1 | 14 | 734 | 774 | -40 |
| 12 | Aviron BayonnaisAB | 51 | 26 | 11 | 0 | 15 | 747 | 869 | -122 |
| 13 | USAP | 29 | 26 | 6 | 0 | 20 | 550 | 797 | -247 |
| 14 | US Montauban SapiacUSM | 7 | 26 | 1 | 1 | 24 | 495 | 1349 | -854 |
Direct semi-final qualification Quarter-final qualification (home) Quarter-final qualification (away) Play-off v Pro D2 finalist Relegation to Pro D2
Pool stage
| # | Team | Pts | P | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Union Bordeaux BèglesUBB | 20 | 4 | 4 | 0 | 0 | 173 | 97 | +76 |
| 2 | Northampton Saints | 16 | 4 | 3 | 0 | 1 | 156 | 110 | +46 |
| 3 | Bristol Bears | 14 | 4 | 3 | 0 | 1 | 154 | 104 | +50 |
| 4 | Bulls | 7 | 4 | 1 | 0 | 3 | 113 | 181 | -68 |
| 5 | PauSP | 6 | 4 | 1 | 0 | 3 | 110 | 160 | -50 |
| 6 | Llanelli Scarlets | 3 | 4 | 0 | 0 | 4 | 103 | 157 | -54 |
Qualifiés huitièmes de finale
Knockout stage
1/8 de finale
Quarter-final
Semi-final
Union Bordeaux Bègles — Total competition (pool stage + knockout stage)8 J · 8 G · 0 N · 0 P · 346-171 (+175)
Results & Fixtures
Filters:
12 Apr 2026
Stade Chaban-Delmas
No upcoming matches
Squad
Filters:
Valentin Hutteau
Scrum-half
Yoram Moefana
Centre
Romain Buros
Full-back
Adam Zapedowski
Lock
Pierre Bochaton
Back row
Maxime Lamothe
Hooker
Jacques Malende Simon Nguimbous
Prop
Damian Penaud
Wing
Ben Tameifuna
Prop
Matthieu Jalibert
Fly-half
Jonny Gray
Lock
Connor Sa
Hooker
Louis Mary
Prop
Bastien Vergnes Taillefer
Back row
Jefferson Poirot
Prop
Christian Everitt
Hooker
Joey Carbery
Fly-half
Rohan Janse van Rensburg
Centre
Cameron Woki
Lock
Jon Echegaray
Full-back
Maxime Lucu
Scrum-half
Romain Gardrat
Back row
Adrien Drault
Centre
Adam Coleman
Lock
Arthur Retière
Wing
Tomakino Taufa
Prop
Bobby Bissu
Back row
Louis Bielle Biarrey
Wing
Gaëtan Barlot
Hooker
Florian Baquey
Prop
Hugo Reus
Fly-half
Martin Page-Relo
Scrum-half
Pablo Uberti
Centre
Zinedine Aouad
Prop
Xan Mousques
Full-back
Boris Palu
Lock
Marko Gazzotti
Back row
Gabriel Bohn
Centre
Joseph Laharrague
Fly-half
Ugo Boniface
Prop
Temo Matiu
Back row
Tiaan Jacobs
Back row
Matis Perchaud
Prop
Lachlan Swinton
Back row
Sipili Falatea
Prop
Nicolas Depoortere
Centre
Cyril Cazeaux
Lock
Elyjah Ibsaiene
Back row
Madosh Tambwe
Wing
Salesi Tuivuna Mauri Rayasi
Full-back
Carlu Johann Sadie
Prop
Jean-Luc du Preez
Back row
Archives by season
| CompetitionComp. | PlayedJ | WinsV | DrawnN | LossesD | PointsPts | +/-+/- |
|---|---|---|---|---|---|---|
| 2025-26 | ||||||
| European Rugby Champions Cup | 8 | 8 | 0 | 0 | 20 | +175 |
| Top 14 | 26 | 14 | 0 | 12 | 70 | +103 |
26 additional seasons Join the It's Rugby community for free to access the full history. | ||||||
Team stats
Filters:
30
Matches
18
Wins
0
Drawn
12
Losses
60%
% Wins
995
Points scored
816
Points conceded
+179
Differential
33.2
Pts/match
163
Tries scored
| Competition | J | V | N | D | Pts+ | Pts- | +/- | Ess+ | Ess- |
|---|---|---|---|---|---|---|---|---|---|
| Top 14 | 26 | 14 | 0 | 12 | 822 | 719 | +103 | 113 | 90 |
| European Rugby Champions Cup | 4 | 4 | 0 | 0 | 173 | 97 | +76 | 50 | 25 |
| Total | 30 | 18 | 0 | 12 | 995 | 816 | +179 | 163 | 115 |
Individual honours · Top 10
| # | Player | Position | Matches | Points |
|---|---|---|---|---|
| 1 | Maxime Lucu | Scrum-half | 19 | 187 |
| 2 | Matthieu Jalibert | Fly-half | 23 | 138 |
| 3 | Louis Bielle Biarrey | Wing | 23 | 115 |
| 4 | Salesi Tuivuna Mauri Rayasi | Full-back | 27 | 75 |
| 5 | Cameron Woki | Lock | 28 | 60 |
| 6 | Nicolas Depoortere | Centre | 15 | 50 |
| 7 | Martin Page-Relo | Scrum-half | 14 | 48 |
| 8 | Hugo Reus | Fly-half | 7 | 43 |
| 9 | Damian Penaud | Wing | 26 | 40 |
| 10 | Maxime Lamothe | Hooker | 27 | 35 |
| # | Player | Position | Matches | Tries |
|---|---|---|---|---|
| 1 | Louis Bielle Biarrey | Wing | 23 | 23 |
| 2 | Salesi Tuivuna Mauri Rayasi | Full-back | 27 | 15 |
| 3 | Cameron Woki | Lock | 28 | 12 |
| 4 | Matthieu Jalibert | Fly-half | 23 | 11 |
| 5 | Nicolas Depoortere | Centre | 15 | 10 |
| 6 | Damian Penaud | Wing | 26 | 8 |
| 7 | Maxime Lamothe | Hooker | 27 | 7 |
| 8 | Maxime Lucu | Scrum-half | 19 | 7 |
| 9 | Romain Buros | Full-back | 17 | 7 |
| 10 | Ben Tameifuna | Prop | 21 | 6 |
| # | Player | Position | Pts | Matches |
|---|---|---|---|---|
| 1 | Boris Palu | Lock | 5 | 32 |
| 2 | Carlu Johann Sadie | Prop | 10 | 30 |
| 3 | Bastien Vergnes Taillefer | Back row | 15 | 30 |
| 4 | Matis Perchaud | Prop | 0 | 30 |
| 5 | Cameron Woki | Lock | 60 | 28 |
| 6 | Temo Matiu | Back row | 20 | 28 |
| 7 | Salesi Tuivuna Mauri Rayasi | Full-back | 75 | 27 |
| 8 | Maxime Lamothe | Hooker | 35 | 27 |
| 9 | Jefferson Poirot | Prop | 15 | 27 |
| 10 | Damian Penaud | Wing | 40 | 26 |
Honours
2026
European Rugby Champions Cup
2025
Top 14
2025
European Rugby Champions Cup
2024
Top 14
2016
Crabos A
2004
Federale 1